
| Tokyo Stock Market | Jul 10 Last Value | Change | |||
| Nikkei Average 225 | 15553 | +245 | |||
| Nikkei Average Future | 15540 | +200 | |||
| TOPIX | 1594.07 | +20.92 | |||
| Second Section Average | 4342.13 | -10.37 | |||
| Nikkei Jasdaque Index | 2311.99 | -12.93 | |||
| Volume(1000 shares) | 1,704,910 | ||||
| Yen per US$1.00 | 113.68 | -1.48 | |||
| Yen per Euro1.00 | 145.41 | -1.62 | |||



