| Jul 12 Wed |
| Company Name | Last Value | Change | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shodensha | 6900 | 60 | ![]() | |||||||
| V Technologies | 14200 | 300 | ![]() | |||||||
| Nippon Windpower Development | 1950 | 90 | ![]() | |||||||
| Funai Zaisan | 9910 | 490 | ![]() | |||||||
| Nippon Verysign | 2410 | 40 | ![]() | |||||||
| Inter-Trade | 2980 | 120 | ![]() | |||||||
| G D H | 2900 | 210 | ![]() | |||||||
| Zappallas.com | 3200 | 80 | ![]() | |||||||
| C S I | 1510 | 40 | ![]() | |||||||
| Access | 7500 | 100 | ![]() | |||||||
| First Esco | 1040 | 80 | ![]() | |||||||
| Moc | 640 | 20 | ![]() | |||||||
| Sogo Ikagaku Kenkyusho | 2050 | 30 | ![]() | |||||||
| Sogo Rinsho | 1580 | 30 | ![]() | |||||||
| Cyber Agent | 1610 | 20 | ![]() | |||||||
| C C I | 2470 | 10 | ![]() | |||||||
| Japan Digital Contents | 315 | 24 | ![]() | |||||||
| Company Name | Last Value | Change | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kanare Electric | 1990 | 0 | ||||||||
| Silex | 2150 | 10 | ![]() | |||||||
| Axell | 4050 | 50 | ![]() | |||||||
| Thine | 4340 | 40 | ![]() | |||||||
| Quonz | 54 | 3 | ![]() | |||||||
| Seiko Giken | 3500 | 100 | ![]() | |||||||
| Nippon Micronics | 2810 | 90 | ![]() | |||||||
| Iriso Electric | 4170 | 130 | ![]() | |||||||
| Telewave | - | - | ||||||||
| FT Communications | 1230 | 0 | ||||||||
| Village Vanguard | 8020 | 40 | ![]() | |||||||
| Daiichi Kosho | 1281 | 25 | ![]() | |||||||
| Rvivan | 1115 | 10 | ![]() | |||||||
| Sazabie | 3190 | 10 | ![]() | |||||||
| Niceclaup | 892 | 3 | ![]() | |||||||
| Etrade | 1520 | 0 | ||||||||
| Able | 3640 | 10 | ![]() | |||||||
| Riberesute | 1220 | 20 | ![]() | |||||||
| Recrm Research | 17500 | 500 | ![]() | |||||||
| Dynacity | 1430 | 39 | ![]() | |||||||
| SJ Holdings | 1020 | 20 | ![]() | |||||||
| Techmatrix | 2100 | 10 | ![]() | |||||||
| Asgent | 1090 | 10 | ![]() | |||||||
| T Y O | 680 | 30 | ![]() | |||||||
| A T L | 3000 | 100 | ![]() | |||||||
| Just Systems | 1346 | 42 | ![]() | |||||||
| Acces Co | 3130 | 60 | ![]() | |||||||
| Jupiter Telecom | 8000 | 100 | ![]() | |||||||
| Index Web | 1020 | 20 | ![]() | |||||||
| Intelligent Wave | 1080 | 0 | ||||||||
| Okinawa Cellular | 2930 | 20 | ![]() | |||||||
| M T I | 3980 | 0 | ||||||||
| Shoeisha | 3450 | 0 | ||||||||
| Opt | 4700 | 210 | ![]() | |||||||
| Message | 1470 | 40 | ![]() | |||||||
| Internet Security Systems | 1640 | 30 | ![]() | |||||||
| Yamada Servicer | 1855 | 21 | ![]() | |||||||
| Rakuten | 6660 | 190 | ![]() | |||||||
| Intelligence | 3670 | 100 | ![]() | |||||||
![]() | Up | ![]() | Down |
![]() | Divd/Up | ![]() | Divd/Dwn |
![]() | Divd/No Chg | ![]() | Stk Splt |
