| Jul 12 Wed |
| Company Name | Last Value | Change | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taki Chemical | - | - | ||||||||
| Sakai Chemical | 546 | 7 | ![]() | |||||||
| Rohto Pharmaceutical | 1161 | 29 | ![]() | |||||||
| Santen Pharmaceutical | 2635 | 25 | ![]() | |||||||
| Yotai | 332 | 3 | ![]() | |||||||
| Isolite | 324 | 6 | ![]() | |||||||
| Kogi | 229 | 6 | ![]() | |||||||
| Mori Seiki | 2345 | 75 | ![]() | |||||||
| Shima Seiki Mfg | 3000 | 80 | ![]() | |||||||
| TOWA | 799 | 9 | ![]() | |||||||
| Omron | 2730 | 55 | ![]() | |||||||
| Hosiden Corp | 1176 | 8 | ![]() | |||||||
| Rohm | 9700 | 400 | ![]() | |||||||
| Murata Mfg. | 7400 | 60 | ![]() | |||||||
| Namura Shipbuilding | 990 | 25 | ![]() | |||||||
| Nakayamafuku | 555 | 5 | ![]() | |||||||
| Chain Store Okuwa | 1526 | 30 | ![]() | |||||||
| Nissen | 868 | 100 | ![]() | |||||||
| Autobacs Seven | 5030 | 50 | ![]() | |||||||
| Nanto Bank | 664 | 9 | ![]() | |||||||
| Senshu Bank | 368 | 2 | ![]() | |||||||
| Kansai Urban Bank | 502 | 19 | ![]() | |||||||
| Lopro | 378 | 20 | ![]() | |||||||
| Falco Biosystems | 1275 | 3 | ![]() | |||||||
| Funai Consultant | 789 | 3 | ![]() | |||||||
| Benesse Corp | 3900 | 40 | ![]() | |||||||
| Company Name | Last Value | Change | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General KK | 500 | 2 | ![]() | |||||||
| Daito Chemix | - | - | ||||||||
| Japan Chemical Research | 626 | 2 | ![]() | |||||||
| SEC Corp | 683 | 7 | ![]() | |||||||
| Inoue Kinzoku Kogyo | 2360 | 75 | ![]() | |||||||
| Giken Seisakusho | 507 | 3 | ![]() | |||||||
| Tabuchi Electric | 126 | 4 | ![]() | |||||||
| Diamond Electric Mfg | - | - | ||||||||
| Lihit-Lab | 282 | 0 | ||||||||
| Hara Kosan | 2980 | 80 | ![]() | |||||||
| Sakai Moving Service | 2595 | 35 | ![]() | |||||||
| Shiomi Holdings | 375 | 4 | ![]() | |||||||
| Company Name | Last Value | Change | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starbucks | 47200 | 300 | ![]() | |||||||
| I T X | 15100 | 1000 | ![]() | |||||||
| Softfront | 1280 | 50 | ![]() | |||||||
| Digital Arts | 3210 | 10 | ![]() | |||||||
| Verytrans | 1130 | 10 | ![]() | |||||||
| Aeria | 3340 | 170 | ![]() | |||||||
| Cave Co. | 4080 | 0 | ||||||||
| Gungho Online Entertainment | 951 | 35 | ![]() | |||||||
| Zentek Technologies | 4380 | 200 | ![]() | |||||||
| Celartem | 420 | 37 | ![]() | |||||||
| Oricon | 1050 | 20 | ![]() | |||||||
| Hudson | 877 | 7 | ![]() | |||||||
| Nippon Enterprise | 2660 | 1 | ![]() | |||||||
| USEN | 1249 | 83 | ![]() | |||||||
| Digital Advertising Consorsium | 1180 | 10 | ![]() | |||||||
| Prestige International | 3120 | 10 | ![]() | |||||||
| Davinci | 851 | 56 | ![]() | |||||||
| Morningstar | 2080 | 60 | ![]() | |||||||
| Magclick | 810 | 20 | ![]() | |||||||
| Enjapan | 5640 | 170 | ![]() | |||||||
![]() | Up | ![]() | Down |
![]() | Divd/Up | ![]() | Divd/Dwn |
![]() | Divd/No Chg | ![]() | Stk Splt |
