| Jul 12 Wed |
| Company Name | Last Value | Change | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Okumura | 616 | 3 | ![]() | |||||||
| Kitano Construction | 304 | 4 | ![]() | |||||||
| Nippon Kiso Gijutsu | 465 | 2 | ![]() | |||||||
| Todentsu | 362 | 8 | ![]() | |||||||
| NEC Nets SI | 1325 | 3 | ![]() | |||||||
| Miyoshi | 234 | 5 | ![]() | |||||||
| Wacoal | 1550 | 37 | ![]() | |||||||
| Yukigosei Yakuhin | 426 | 9 | ![]() | |||||||
| Hokko Chemicals | 452 | 5 | ![]() | |||||||
| Yushiro Chemicals | 2480 | 20 | ![]() | |||||||
| Danto | 471 | 3 | ![]() | |||||||
| A & AM | 180 | 5 | ![]() | |||||||
| Asahi Tech | 226 | 7 | ![]() | |||||||
| Tatsuta | 308 | 0 | ||||||||
| OM Mfg | 482 | 4 | ![]() | |||||||
| Shinkawa | 2800 | 60 | ![]() | |||||||
| Union Tool | 5570 | 130 | ![]() | |||||||
| Kitagawa Tekko | 288 | 7 | ![]() | |||||||
| Sumitomo Precision Products | 643 | 21 | ![]() | |||||||
| Tadano | 947 | 13 | ![]() | |||||||
| Tsubaki-Naka | 1928 | 27 | ![]() | |||||||
| Epson Toyo | 783 | 19 | ![]() | |||||||
| Wacom | 2170 | 0 | ||||||||
| Nippon Singo | 1065 | 14 | ![]() | |||||||
| Yokoo | 1345 | 30 | ![]() | |||||||
| Sumida Corporation | 2260 | 80 | ![]() | |||||||
| Nippon Digital Research | 1667 | 2 | ![]() | |||||||
| Futaba Electronics | 2845 | 25 | ![]() | |||||||
| Nikkiso | 1238 | 27 | ![]() | |||||||
| Daiwa Seiko | 215 | 4 | ![]() | |||||||
| Geo | 1880 | 20 | ![]() | |||||||
| Takashima | 223 | 6 | ![]() | |||||||
| Best Denki | 370 | 7 | ![]() | |||||||
| Unidux | 662 | 6 | ![]() | |||||||
| Inaba | 3610 | 70 | ![]() | |||||||
| Altech | 553 | 8 | ![]() | |||||||
| Musasi Bank | 6600 | 150 | ![]() | |||||||
| Yamanasi Bank | 858 | 12 | ![]() | |||||||
| JAFCO | 6600 | 260 | ![]() | |||||||
| Marusan Securities | 1724 | 24 | ![]() | |||||||
| TokaiTokyo Securities | 616 | 21 | ![]() | |||||||
| Ichiyoshi Securities | 1740 | 42 | ![]() | |||||||
| Kyoei Tanker | 310 | 10 | ![]() | |||||||
| Daiichi Chuo Lines | 201 | 3 | ![]() | |||||||
| Dwango | 1990 | 40 | ![]() | |||||||
| Alpha Systems | 3490 | 40 | ![]() | |||||||
| Future System Consulting | 951 | 29 | ![]() | |||||||
| Softbank Technologies | 1600 | 17 | ![]() | |||||||
| Toukei-Densan | 1454 | 13 | ![]() | |||||||
| Weather News | 618 | 11 | ![]() | |||||||
| Television Asahi | 2710 | 80 | ![]() | |||||||
| Zenrin | 2605 | 120 | ![]() | |||||||
| Impress Holdings | 3930 | 110 | ![]() | |||||||
| Studio Alice | 1233 | 23 | ![]() | |||||||
| Dream Incubator | 3930 | 160 | ![]() | |||||||
| Take and Give Needs | 12300 | 400 | ![]() | |||||||
| Alps Giken | 1623 | 12 | ![]() | |||||||
| Oyo Chisitsu | 1276 | 24 | ![]() | |||||||
| Nichii Gakkan | 1999 | 1 | ![]() | |||||||
| Company Name | Last Value | Change | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yukijirushi Seeds | 549 | 16 | ![]() | |||||||
| Ensuiko Sugar Refining | 324 | 12 | ![]() | |||||||
| Nissin Sugar Refining | 313 | 2 | ![]() | |||||||
| Kyusai | 1701 | 43 | ![]() | |||||||
| Oriental Yeast | 720 | 9 | ![]() | |||||||
| Nihon Shokuhin Kako | 362 | 6 | ![]() | |||||||
| Myojo Foods | 650 | 0 | ||||||||
| Sotoh | 1275 | 3 | ![]() | |||||||
| Toho Acetylene | 180 | 5 | ![]() | |||||||
| Mec | 1350 | 135 | ![]() | |||||||
| Ube Materials | 350 | 15 | ![]() | |||||||
| Nippon Chuzo | 187 | 9 | ![]() | |||||||
| Chugai Mining | 92 | 4 | ![]() | |||||||
| Komatsu Electronic Metals | 2995 | 15 | ![]() | |||||||
| Tachikawa Blind | 790 | 5 | ![]() | |||||||
| Okamoto Machine Tool Works | 645 | 6 | ![]() | |||||||
| Sodick | 1191 | 63 | ![]() | |||||||
| Meiji Machine | 106 | 2 | ![]() | |||||||
| Okano Valve | 617 | 7 | ![]() | |||||||
| Nishishiba Electric | 205 | 8 | ![]() | |||||||
| Meisei Electric | 117 | 5 | ![]() | |||||||
| Kyoden | 540 | 0 | ||||||||
| Automobile Foundry | 333 | 15 | ![]() | |||||||
| Kasai Kogyo | 514 | 7 | ![]() | |||||||
| Jamco | 1305 | 15 | ![]() | |||||||
| Sailor Pen | 147 | 1 | ![]() | |||||||
| B S L | 135 | 8 | ![]() | |||||||
| Nihon Seima | 111 | 0 | ||||||||
| Origin Toshu | 2200 | 55a | ![]() | |||||||
| Fujitsu Device | 1576 | 19 | ![]() | |||||||
| Global Dining | 970 | 5 | ![]() | |||||||
| Raox | 312 | 5 | ![]() | |||||||
| Takagi Securities | 581 | 19 | ![]() | |||||||
| Globells | 184 | 10 | ![]() | |||||||
| Nichimo | 122 | 3 | ![]() | |||||||
| Kansai Kisen | 121 | 2 | ![]() | |||||||
| Sanritsu Corp | 1132 | 9 | ![]() | |||||||
| EM Systems | 2350 | 30 | ![]() | |||||||
![]() | Up | ![]() | Down |
![]() | Divd/Up | ![]() | Divd/Dwn |
![]() | Divd/No Chg | ![]() | Stk Splt |
