
![]() | You can see stock price chart by clicking a linked company name. |
| Jul 12 Wed |
| Company Name | Last Value | Up-Down | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Okumura | 616 | 3 | ![]() | |||||||
| Kitano Construction | 304 | 4 | ![]() | |||||||
| Nippon Kiso Gijutsu | 465 | 2 | ![]() | |||||||
| Todentsu | 362 | 8 | ![]() | |||||||
| NEC Nets SI | 1325 | 3 | ![]() | |||||||
| Miyoshi | 234 | 5 | ![]() | |||||||
| Wacoal | 1550 | 37 | ![]() | |||||||
| Yukigosei Yakuhin | 426 | 9 | ![]() | |||||||
| Hokko Chemicals | 452 | 5 | ![]() | |||||||
| Yushiro Chemicals | 2480 | 20 | ![]() | |||||||
| Danto | 471 | 3 | ![]() | |||||||
| A & AM | 180 | 5 | ![]() | |||||||
| Asahi Tech | 226 | 7 | ![]() | |||||||
| Tatsuta | 308 | 0 | ||||||||
| OM Mfg | 482 | 4 | ![]() | |||||||
| Shinkawa | 2800 | 60 | ![]() | |||||||
| Union Tool | 5570 | 130 | ![]() | |||||||
| Kitagawa Tekko | 288 | 7 | ![]() | |||||||
| Sumitomo Precision Products | 643 | 21 | ![]() | |||||||
| Tadano | 947 | 13 | ![]() | |||||||
| Tsubaki-Naka | 1928 | 27 | ![]() | |||||||
| Epson Toyo | 783 | 19 | ![]() | |||||||
| Wacom | 2170 | 0 | ||||||||
| Nippon Singo | 1065 | 14 | ![]() | |||||||
| Yokoo | 1345 | 30 | ![]() | |||||||
| Sumida Corporation | 2260 | 80 | ![]() | |||||||
| Nippon Digital Research | 1667 | 2 | ![]() | |||||||
| Futaba Electronics | 2845 | 25 | ![]() | |||||||
| Nikkiso | 1238 | 27 | ![]() | |||||||
| Daiwa Seiko | 215 | 4 | ![]() | |||||||
| Geo | 1880 | 20 | ![]() | |||||||
| Takashima | 223 | 6 | ![]() | |||||||
| Best Denki | 370 | 7 | ![]() | |||||||
| Unidux | 662 | 6 | ![]() | |||||||
| Inaba | 3610 | 70 | ![]() | |||||||
| Altech | 553 | 8 | ![]() | |||||||
| Musasi Bank | 6600 | 150 | ![]() | |||||||
| Yamanasi Bank | 858 | 12 | ![]() | |||||||
| JAFCO | 6600 | 260 | ![]() | |||||||
| Marusan Securities | 1724 | 24 | ![]() | |||||||
| TokaiTokyo Securities | 616 | 21 | ![]() | |||||||
| Ichiyoshi Securities | 1740 | 42 | ![]() | |||||||
| Kyoei Tanker | 310 | 10 | ![]() | |||||||
| Daiichi Chuo Lines | 201 | 3 | ![]() | |||||||
| Dwango | 1990 | 40 | ![]() | |||||||
| Alpha Systems | 3490 | 40 | ![]() | |||||||
| Future System Consulting | 951 | 29 | ![]() | |||||||
| Softbank Technologies | 1600 | 17 | ![]() | |||||||
| Toukei-Densan | 1454 | 13 | ![]() | |||||||
| Weather News | 618 | 11 | ![]() | |||||||
| Television Asahi | 2710 | 80 | ![]() | |||||||
| Zenrin | 2605 | 120 | ![]() | |||||||
| Impress Holdings | 3930 | 110 | ![]() | |||||||
| Studio Alice | 1233 | 23 | ![]() | |||||||
| Dream Incubator | 3930 | 160 | ![]() | |||||||
| Take and Give Needs | 12300 | 400 | ![]() | |||||||
| Alps Giken | 1623 | 12 | ![]() | |||||||
| Oyo Chisitsu | 1276 | 24 | ![]() | |||||||
| Nichii Gakkan | 1999 | 1 | ![]() | |||||||
| Company Name | Last Value | Up-Down | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yukijirushi Seeds | 549 | 16 | ![]() | |||||||
| Ensuiko Sugar Refining | 324 | 12 | ![]() | |||||||
| Nissin Sugar Refining | 313 | 2 | ![]() | |||||||
| Kyusai | 1701 | 43 | ![]() | |||||||
| Oriental Yeast | 720 | 9 | ![]() | |||||||
| Nihon Shokuhin Kako | 362 | 6 | ![]() | |||||||
| Myojo Foods | 650 | 0 | ||||||||
| Sotoh | 1275 | 3 | ![]() | |||||||
| Toho Acetylene | 180 | 5 | ![]() | |||||||
| Mec | 1350 | 135 | ![]() | |||||||
| Ube Materials | 350 | 15 | ![]() | |||||||
| Nippon Chuzo | 187 | 9 | ![]() | |||||||
| Chugai Mining | 92 | 4 | ![]() | |||||||
| Komatsu Electronic Metals | 2995 | 15 | ![]() | |||||||
| Tachikawa Blind | 790 | 5 | ![]() | |||||||
| Okamoto Machine Tool Works | 645 | 6 | ![]() | |||||||
| Sodick | 1191 | 63 | ![]() | |||||||
| Meiji Machine | 106 | 2 | ![]() | |||||||
| Okano Valve | 617 | 7 | ![]() | |||||||
| Nishishiba Electric | 205 | 8 | ![]() | |||||||
| Meisei Electric | 117 | 5 | ![]() | |||||||
| Kyoden | 540 | 0 | ||||||||
| Automobile Foundry | 333 | 15 | ![]() | |||||||
| Kasai Kogyo | 514 | 7 | ![]() | |||||||
| Jamco | 1305 | 15 | ![]() | |||||||
| Sailor Pen | 147 | 1 | ![]() | |||||||
| B S L | 135 | 8 | ![]() | |||||||
| Nihon Seima | 111 | 0 | ||||||||
| Origin Toshu | 2200 | 55a | ![]() | |||||||
| Fujitsu Device | 1576 | 19 | ![]() | |||||||
| Global Dining | 970 | 5 | ![]() | |||||||
| Raox | 312 | 5 | ![]() | |||||||
| Takagi Securities | 581 | 19 | ![]() | |||||||
| Globells | 184 | 10 | ![]() | |||||||
| Nichimo | 122 | 3 | ![]() | |||||||
| Kansai Kisen | 121 | 2 | ![]() | |||||||
| Sanritsu Corp | 1132 | 9 | ![]() | |||||||
| EM Systems | 2350 | 30 | ![]() | |||||||
| Company Name | Last Value | Up-Down | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shodensha | 6900 | 60 | ![]() | |||||||
| V Technologies | 14200 | 300 | ![]() | |||||||
| Nippon Windpower Development | 1950 | 90 | ![]() | |||||||
| Funai Zaisan | 9910 | 490 | ![]() | |||||||
| Nippon Verysign | 2410 | 40 | ![]() | |||||||
| Inter-Trade | 2980 | 120 | ![]() | |||||||
| G D H | 2900 | 210 | ![]() | |||||||
| Zappallas.com | 3200 | 80 | ![]() | |||||||
| C S I | 1510 | 40 | ![]() | |||||||
| Access | 7500 | 100 | ![]() | |||||||
| First Esco | 1040 | 80 | ![]() | |||||||
| Moc | 640 | 20 | ![]() | |||||||
| Sogo Ikagaku Kenkyusho | 2050 | 30 | ![]() | |||||||
| Sogo Rinsho | 1580 | 30 | ![]() | |||||||
| Cyber Agent | 1610 | 20 | ![]() | |||||||
| C C I | 2470 | 10 | ![]() | |||||||
| Japan Digital Contents | 315 | 24 | ![]() | |||||||
| Company Name | Last Value | Up-Down | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taki Chemical | - | - | ||||||||
| Sakai Chemical | 546 | 7 | ![]() | |||||||
| Rohto Pharmaceutical | 1161 | 29 | ![]() | |||||||
| Santen Pharmaceutical | 2635 | 25 | ![]() | |||||||
| Yotai | 332 | 3 | ![]() | |||||||
| Isolite | 324 | 6 | ![]() | |||||||
| Kogi | 229 | 6 | ![]() | |||||||
| Mori Seiki | 2345 | 75 | ![]() | |||||||
| Shima Seiki Mfg | 3000 | 80 | ![]() | |||||||
| TOWA | 799 | 9 | ![]() | |||||||
| Omron | 2730 | 55 | ![]() | |||||||
| Hosiden Corp | 1176 | 8 | ![]() | |||||||
| Rohm | 9700 | 400 | ![]() | |||||||
| Murata Mfg. | 7400 | 60 | ![]() | |||||||
| Namura Shipbuilding | 990 | 25 | ![]() | |||||||
| Nakayamafuku | 555 | 5 | ![]() | |||||||
| Chain Store Okuwa | 1526 | 30 | ![]() | |||||||
| Nissen | 868 | 100 | ![]() | |||||||
| Autobacs Seven | 5030 | 50 | ![]() | |||||||
| Nanto Bank | 664 | 9 | ![]() | |||||||
| Senshu Bank | 368 | 2 | ![]() | |||||||
| Kansai Urban Bank | 502 | 19 | ![]() | |||||||
| Lopro | 378 | 20 | ![]() | |||||||
| Falco Biosystems | 1275 | 3 | ![]() | |||||||
| Funai Consultant | 789 | 3 | ![]() | |||||||
| Benesse Corp | 3900 | 40 | ![]() | |||||||
| Company Name | Last Value | Up-Down | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General KK | 500 | 2 | ![]() | |||||||
| Daito Chemix | - | - | ||||||||
| Japan Chemical Research | 626 | 2 | ![]() | |||||||
| SEC Corp | 683 | 7 | ![]() | |||||||
| Inoue Kinzoku Kogyo | 2360 | 75 | ![]() | |||||||
| Giken Seisakusho | 507 | 3 | ![]() | |||||||
| Tabuchi Electric | 126 | 4 | ![]() | |||||||
| Diamond Electric Mfg | - | - | ||||||||
| Lihit-Lab | 282 | 0 | ||||||||
| Hara Kosan | 2980 | 80 | ![]() | |||||||
| Sakai Moving Service | 2595 | 35 | ![]() | |||||||
| Shiomi Holdings | 375 | 4 | ![]() | |||||||
| Company Name | Last Value | Up-Down | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starbucks | 47200 | 300 | ![]() | |||||||
| I T X | 15100 | 1000 | ![]() | |||||||
| Softfront | 1280 | 50 | ![]() | |||||||
| Digital Arts | 3210 | 10 | ![]() | |||||||
| Verytrans | 1130 | 10 | ![]() | |||||||
| Aeria | 3340 | 170 | ![]() | |||||||
| Cave Co. | 4080 | 0 | ||||||||
| Gungho Online Entertainment | 951 | 35 | ![]() | |||||||
| Zentek Technologies | 4380 | 200 | ![]() | |||||||
| Celartem | 420 | 37 | ![]() | |||||||
| Oricon | 1050 | 20 | ![]() | |||||||
| Hudson | 877 | 7 | ![]() | |||||||
| Nippon Enterprise | 2660 | 1 | ![]() | |||||||
| USEN | 1249 | 83 | ![]() | |||||||
| Digital Advertising Consorsium | 1180 | 10 | ![]() | |||||||
| Prestige International | 3120 | 10 | ![]() | |||||||
| Davinci | 851 | 56 | ![]() | |||||||
| Morningstar | 2080 | 60 | ![]() | |||||||
| Magclick | 810 | 20 | ![]() | |||||||
| Enjapan | 5640 | 170 | ![]() | |||||||
| Company Name | Last Value | Up-Down | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kanare Electric | 1990 | 0 | ||||||||
| Silex | 2150 | 10 | ![]() | |||||||
| Axell | 4050 | 50 | ![]() | |||||||
| Thine | 4340 | 40 | ![]() | |||||||
| Quonz | 54 | 3 | ![]() | |||||||
| Seiko Giken | 3500 | 100 | ![]() | |||||||
| Nippon Micronics | 2810 | 90 | ![]() | |||||||
| Iriso Electric | 4170 | 130 | ![]() | |||||||
| Telewave | - | - | ||||||||
| FT Communications | 1230 | 0 | ||||||||
| Village Vanguard | 8020 | 40 | ![]() | |||||||
| Daiichi Kosho | 1281 | 25 | ![]() | |||||||
| Rvivan | 1115 | 10 | ![]() | |||||||
| Sazabie | 3190 | 10 | ![]() | |||||||
| Niceclaup | 892 | 3 | ![]() | |||||||
| Etrade | 1520 | 0 | ||||||||
| Able | 3640 | 10 | ![]() | |||||||
| Riberesute | 1220 | 20 | ![]() | |||||||
| Recrm Research | 17500 | 500 | ![]() | |||||||
| Dynacity | 1430 | 39 | ![]() | |||||||
| SJ Holdings | 1020 | 20 | ![]() | |||||||
| Techmatrix | 2100 | 10 | ![]() | |||||||
| Asgent | 1090 | 10 | ![]() | |||||||
| T Y O | 680 | 30 | ![]() | |||||||
| A T L | 3000 | 100 | ![]() | |||||||
| Just Systems | 1346 | 42 | ![]() | |||||||
| Acces Co | 3130 | 60 | ![]() | |||||||
| Jupiter Telecom | 8000 | 100 | ![]() | |||||||
| Index Web | 1020 | 20 | ![]() | |||||||
| Intelligent Wave | 1080 | 0 | ||||||||
| Okinawa Cellular | 2930 | 20 | ![]() | |||||||
| M T I | 3980 | 0 | ||||||||
| Shoeisha | 3450 | 0 | ||||||||
| Opt | 4700 | 210 | ![]() | |||||||
| Message | 1470 | 40 | ![]() | |||||||
| Internet Security Systems | 1640 | 30 | ![]() | |||||||
| Yamada Servicer | 1855 | 21 | ![]() | |||||||
| Rakuten | 6660 | 190 | ![]() | |||||||
| Intelligence | 3670 | 100 | ![]() | |||||||
![]() | Up | ![]() | Down |
![]() | Divd/Up | ![]() | Divd/Dwn |
![]() | Divd/No Chg | ![]() | Stk Splt |
